Bicalutamide (Binarex) 50mg x28

  • Group:
  • Dosage form:
    Pill
  • Manufacturer:
    Rex Pharmaceuticals
  • Brand name:
    Binarex
  • Active ingredient:
    Bicalutamide
  • Pack size:
    28 pills
  • Dose per pill:
    50.0 mg

Bicalutamide is Non-Steroidal Anti-Androgen (NSAA). It prevents Androgens from binding to receptors by competitively binding to them.

Binarex is the brand name for Rex Pharmaceuticals's Bicalutamide pills and can be safely mixed and matched with any other brand of Bicalutamide pills.



First Seen Price State
April 21, 2024, 10:52 a.m. $47.60 In Stock
Aug. 4, 2023, 1:40 p.m. $23.80
Dec. 3, 2022, 3:06 a.m. $47.60
Dec. 3, 2022, 1:06 a.m. $33.04
Dec. 2, 2022, 9:05 p.m. $24.08
Sept. 3, 2022, 3:05 p.m. $23.80
March 29, 2022, 1:43 p.m. $47.60
March 29, 2022, 7:43 a.m. $24.08
March 28, 2022, 10:43 p.m. $23.80
March 28, 2022, 7:43 p.m. $24.92
March 28, 2022, 4:43 p.m. $28.00
March 28, 2022, 10:43 a.m. $25.20
March 28, 2022, 7:43 a.m. $24.08
March 28, 2022, 4:43 a.m. $33.04
March 28, 2022, 1:43 a.m. $25.20
March 25, 2022, 7:43 a.m. $23.80
March 22, 2022, 4:43 p.m. $47.60
March 22, 2022, 1:43 p.m. $33.04
March 22, 2022, 10:43 a.m. $47.60
March 22, 2022, 4:43 a.m. $24.92
March 22, 2022, 1:43 a.m. $33.04
March 5, 2022, 1:43 a.m. $23.80
March 4, 2022, 10:43 p.m. $47.60
March 4, 2022, 7:43 p.m. $25.20
March 4, 2022, 7:43 a.m. $28.00
March 4, 2022, 1:43 a.m. $23.80
March 3, 2022, 7:43 p.m. $24.08
March 2, 2022, 10:43 a.m. $23.80
Feb. 20, 2022, 7:43 p.m. $47.60 Out of Stock
Feb. 17, 2022, 10:43 p.m. $23.80 In Stock
Feb. 13, 2022, 1:43 p.m. $47.60 Out of Stock
Feb. 12, 2022, 10:43 p.m. $23.80 In Stock
Feb. 10, 2022, 10:43 p.m. $47.60 Out of Stock
Feb. 9, 2022, 10:43 p.m. $23.80 In Stock
Feb. 9, 2022, 7:43 a.m. $47.60 Out of Stock
Jan. 3, 2022, 4:43 p.m. $23.80 In Stock
March 3, 2021, 7:43 a.m. $47.60
Feb. 28, 2021, 4:43 a.m. Out of Stock
Feb. 28, 2021, 1:43 a.m. $33.04 In Stock
Feb. 27, 2021, 10:43 p.m. $23.80
Feb. 25, 2021, 7:43 a.m. $47.60 Out of Stock
Feb. 25, 2021, 1:43 a.m. $33.04 In Stock
Feb. 22, 2021, 1:43 p.m. $47.60 Out of Stock
Feb. 22, 2021, 10:43 a.m. $33.04 In Stock
Feb. 22, 2021, 1:43 a.m. $28.00
Feb. 21, 2021, 10:43 p.m. $24.08
Feb. 20, 2021, 10:43 p.m. $23.80
Feb. 18, 2021, 1:43 a.m. $47.60 Out of Stock
Feb. 17, 2021, 10:43 p.m. $24.08 In Stock
Feb. 17, 2021, 4:43 a.m. $47.60 Out of Stock
Feb. 3, 2021, 10:43 p.m. $23.80 In Stock
Jan. 1, 2021, 9:19 p.m. $47.60